The Talisman Herald Karoo to Coast 100km Mountain Bike Challenge
Sunday 21 September 2008
Online Entries Open 17 March 2008


:: Contact ::

Email Us


PROVISIONAL RESULTS 2007

Click to view all results

FIRST 10 MALE AND FEMALE FINISHERS




Race Elapsed TOv PositGender PGroup PSURNAME           NAME       SEX   Cat Description
 285 03:09:19    1       1       1   Swanpoel          Ben Melt    M    Senior Men
 286 03:09:21    2       2       2   Evans             Kevin       M    Senior Men
 44  03:09:59    3       3       3   Pearton           John Paul   M    Senior Men
 317 03:12:09    4       4       4   Bassingthwaighte  Marc        M    Senior Men
 55  03:16:10    5       5       1   Wilson            Shan        M    Veteran Men
 320 03:16:18    6       6       5   Theron            francois    M    Senior Men
 56  03:16:20    7       7       6   Groustra          Renay       M    Senior Men
 265 03:17:49    8       8       7   Coetzee           Dana        M    Senior Men
 690 03:18:03    9       9       1   Munnik            oliver      M    Junior Men
 50  03:40:28    43      1       1   Speedy            Yolanda     F    Sub Vet Ladies
 65  03:45:50    54      2       2   Booyens           Hanlie      F    Sub Vet Ladies
 175 03:48:29    63      3       3   Stopforth         Ischen      F    Sub Vet Ladies
 296 03:54:39    73      4       4   Rowly             Carla       F    Sub Vet Ladies
 318 04:00:50    95      5       5   Pienaar           Christi     F    Sub Vet Ladies
 94  04:05:36   112      6       1   Saaiman           Woudie      F    Veteran Ladies
 66  04:09:25   121      7       2   Wampach           Terry       F    Veteran Ladies
 210 04:12:12   132      8       6   Van Wyk (Team FabrEllane      F    Sub Vet Ladies
 22  04:12:53   135      9       7   Barnard           Fienie      F    Sub Vet Ladies


Click to view all 2007 results